AKA bombardon or Tenor tuba



Bright and sparkling
| Diameter | 26.40mm |
|---|---|
| Throat | 7.38mm |
| Cup | Medium |
| Compare to | ‘Denis Wick – SM3’ ‘Denis Wick – DW5880E’ ‘Yamaha – YAC EP53D Std’ |
| Infill | > 20% |
| Diameter | 26.40mm |
|---|---|
| Throat | 7.40mm |
| Cup | Shallow |
| Compare to | ‘Yamaha – EP-53DL’ ‘Schilke – 53’ ‘Denis Wick – DW5880E-SMU’ |
| Infill | > 20% |
All-around flexibility
| Diameter | 26.00mm |
|---|---|
| Throat | 7.38mm |
| Cup | Deep |
| Compare to | ‘Yamaha – EP-53DL ‘Denis Wick – 4AM ‘AR – Resonance M’ |
| Infill | > 20% |
| Diameter | 27.00mm |
|---|---|
| Throat | 7.30mm |
| Cup | Medium |
| Compare to | ‘Denis Wick – SM2U’ ‘Yamaha – EP-53DL’ ‘Alliance – 4AM’ |
| Infill | > 20% |
Round, full notes
| Diameter | 27.0mm |
|---|---|
| Throat | 7.30mm |
| Cup | Medium Shallow |
| Compare to | ‘Schilke – 58’ ‘AR – Resonance VL’ ‘Parker-Steve Dunkel – Bass’ |
| Infill | > 20% |
| Diameter | 26.40mm |
|---|---|
| Throat | 7.44mm |
| Cup | Medium Shallow |
| Compare to | ‘Schilke – 53’ ‘Denis Wick – DW5880E-SM’ ‘Brandon Jones – Signature’ |
| Infill | > 20% |
