


Bright and sparkling
| Diameter | 24.75mm |
|---|---|
| Throat | 6.62mm |
| Cup | Medium |
| Compare to | ‘Yamaha – SL-48S’ ‘Denis Wick – Classic – 5BS’ ‘Schilke – Reichenbach Bass’ |
| Infill | > 20% |
| Diameter | 24.50mm |
|---|---|
| Throat | 6.23mm |
| Cup | Medium |
| Compare to | ‘Yamaha – SL-46BS’ ‘Bach – 12 Medium’ ‘Denis Wick – Classic – 4BS’ |
| Infill | > 20% |
All-around flexibility
| Diameter | 25.50mm |
|---|---|
| Throat | 7.01mm |
| Cup | Deep |
| Compare to | ‘Yamaha – SL-52L’ ‘Denis Wick – 6AL’ ‘Schilke – 51D’ |
| Infill | > 20% |
| Diameter | 25.40mm |
|---|---|
| Throat | 6.62mm |
| Cup | Medium |
| Compare to | ‘Bach – 6 1/2A’ ‘Yamaha – SL-48L’ ‘Denis Wick – Classic, 6BS’ |
| Infill | > 20% |
Round, full notes
| Diameter | 26.05mm |
|---|---|
| Throat | 6.60mm |
| Cup | Deep |
| Compare to | ‘Classic – 4B’ ‘Yamaha – 52• Denis Wick’ ‘Bach – Standard, SS, #3’ |
| Infill | > 20% |
| Diameter | 27.75mm |
|---|---|
| Throat | 6.73mm |
| Cup | Deep |
| Compare to | ‘Schilke – 58’ ‘Yamaha – SL-55L’ ‘GW – Mouthpieces Adriano’ |
| Infill | > 20% |
